System data was last updated on October 15, 2025 at 02:24 AM
ON
68.0%
0.0 kW
325.0 kW
| Start Time | End Time | Duration | Status |
|---|---|---|---|
| Jul 19, 2025 10:40 AM | Jul 19, 2025 10:56 AM | 16m | Resolved |
| Jul 18, 2025 01:44 PM | Jul 18, 2025 04:32 PM | 2h 48m | Resolved |
| May 29, 2025 01:16 PM | May 29, 2025 05:04 PM | 3h 47m | Resolved |
| Apr 03, 2025 09:56 AM | Apr 03, 2025 10:12 AM | 15m | Resolved |
| Apr 02, 2025 02:08 PM | Apr 02, 2025 02:16 PM | 7m | Resolved |
| Apr 02, 2025 09:40 AM | Apr 02, 2025 09:44 AM | 4m | Resolved |
| Mar 17, 2025 09:04 AM | Mar 17, 2025 11:48 AM | 2h 44m | Resolved |
| Mar 16, 2025 10:28 AM | Mar 16, 2025 10:32 AM | 4m | Resolved |
| Mar 14, 2025 05:04 PM | Mar 14, 2025 05:08 PM | 3m | Resolved |
| Feb 12, 2025 01:00 PM | Feb 12, 2025 01:20 PM | 19m | Resolved |
| Feb 11, 2025 09:44 AM | Feb 11, 2025 09:48 AM | 4m | Resolved |
| Feb 02, 2025 04:32 PM | Feb 02, 2025 06:16 PM | 1h 44m | Resolved |
| Feb 01, 2025 10:00 AM | Feb 01, 2025 10:04 AM | 4m | Resolved |
| Jan 24, 2025 03:20 PM | Jan 24, 2025 03:36 PM | 15m | Resolved |
| Jan 24, 2025 04:36 AM | Jan 24, 2025 04:56 AM | 19m | Resolved |
| Jan 23, 2025 05:04 AM | Jan 23, 2025 06:52 AM | 1h 48m | Resolved |
| Jan 22, 2025 06:36 PM | Jan 23, 2025 04:36 AM | 10h 0m | Resolved |
| Jan 17, 2025 08:08 AM | Jan 17, 2025 08:20 AM | 12m | Resolved |
| Jan 14, 2025 05:52 AM | Jan 14, 2025 06:00 AM | 8m | Resolved |
| Jan 14, 2025 03:20 AM | Jan 14, 2025 04:12 AM | 51m | Resolved |
| Dec 22, 2024 09:16 AM | Dec 22, 2024 11:08 PM | 13h 51m | Resolved |
| Dec 20, 2024 07:28 PM | Dec 20, 2024 09:34 PM | 2h 6m | Resolved |
| Dec 18, 2024 01:00 PM | Dec 18, 2024 01:04 PM | 4m | Resolved |
| Dec 04, 2024 02:52 PM | Dec 04, 2024 03:52 PM | 1h 0m | Resolved |
| Nov 19, 2024 05:08 PM | Nov 19, 2024 05:40 PM | 31m | Resolved |
| Nov 19, 2024 05:32 AM | Nov 19, 2024 05:40 AM | 8m | Resolved |
| Nov 19, 2024 04:24 AM | Nov 19, 2024 05:24 AM | 59m | Resolved |
| Nov 18, 2024 12:40 PM | Nov 18, 2024 03:28 PM | 2h 48m | Resolved |
| Nov 03, 2024 02:40 PM | Nov 03, 2024 02:47 PM | 7m | Resolved |
| Oct 06, 2024 11:40 AM | Oct 06, 2024 11:48 AM | 7m | Resolved |
| Oct 03, 2024 11:32 PM | Oct 06, 2024 11:32 AM | 59h 59m | Resolved |
| Sep 10, 2024 06:08 AM | Sep 10, 2024 11:04 AM | 4h 56m | Resolved |
| Aug 24, 2024 01:45 PM | Aug 24, 2024 02:00 PM | 15m | Resolved |
| Aug 08, 2024 12:00 AM | Aug 09, 2024 04:56 PM | 40h 55m | Resolved |
| Jul 08, 2024 05:12 AM | Jul 08, 2024 05:16 AM | 4m | Resolved |
| Jul 06, 2024 08:52 AM | Jul 06, 2024 08:56 AM | 4m | Resolved |
| May 10, 2024 04:56 PM | May 10, 2024 05:04 PM | 8m | Resolved |
| Apr 28, 2024 04:28 PM | Apr 28, 2024 07:20 PM | 2h 51m | Resolved |
| Apr 28, 2024 04:44 AM | Apr 28, 2024 04:24 PM | 11h 40m | Resolved |
| Apr 14, 2024 05:36 PM | Apr 15, 2024 06:52 PM | 25h 15m | Resolved |
| Mar 25, 2024 03:08 PM | Mar 25, 2024 05:08 PM | 1h 59m | Resolved |
| Mar 24, 2024 09:08 AM | Mar 24, 2024 11:12 AM | 2h 4m | Resolved |
| Mar 24, 2024 01:12 AM | Mar 24, 2024 03:12 AM | 1h 59m | Resolved |
| Mar 23, 2024 06:08 PM | Mar 23, 2024 07:16 PM | 1h 8m | Resolved |
| Mar 22, 2024 05:12 PM | Mar 22, 2024 07:08 PM | 1h 55m | Resolved |
| Mar 21, 2024 06:12 PM | Mar 21, 2024 07:20 PM | 1h 7m | Resolved |
| Mar 20, 2024 11:08 AM | Mar 20, 2024 01:08 PM | 1h 59m | Resolved |
| Mar 20, 2024 03:08 AM | Mar 20, 2024 05:12 AM | 2h 3m | Resolved |
| Mar 19, 2024 03:08 AM | Mar 19, 2024 05:12 AM | 2h 3m | Resolved |
| Mar 18, 2024 07:08 PM | Mar 18, 2024 09:08 PM | 1h 59m | Resolved |
| Mar 17, 2024 07:08 PM | Mar 17, 2024 09:12 PM | 2h 3m | Resolved |
| Mar 16, 2024 02:08 PM | Mar 16, 2024 03:08 PM | 1h 0m | Resolved |
| Mar 15, 2024 09:12 PM | Mar 15, 2024 11:16 PM | 2h 4m | Resolved |
| Mar 15, 2024 05:12 AM | Mar 15, 2024 07:08 AM | 1h 56m | Resolved |
| Mar 14, 2024 09:16 PM | Mar 14, 2024 11:12 PM | 1h 55m | Resolved |
| Mar 14, 2024 02:12 PM | Mar 14, 2024 03:12 PM | 59m | Resolved |
| Mar 13, 2024 09:08 PM | Mar 13, 2024 11:16 PM | 2h 7m | Resolved |
| Mar 13, 2024 01:12 PM | Mar 13, 2024 03:08 PM | 1h 56m | Resolved |
| Mar 12, 2024 03:08 PM | Mar 12, 2024 05:12 PM | 2h 3m | Resolved |
| Mar 09, 2024 11:12 PM | Mar 10, 2024 01:08 AM | 1h 55m | Resolved |
| Mar 08, 2024 11:12 PM | Mar 09, 2024 02:28 PM | 15h 16m | Resolved |
| Mar 08, 2024 05:12 PM | Mar 08, 2024 07:12 PM | 2h 0m | Resolved |
| Mar 08, 2024 09:16 AM | Mar 08, 2024 11:16 AM | 2h 0m | Resolved |
| Mar 08, 2024 01:16 AM | Mar 08, 2024 03:12 AM | 1h 55m | Resolved |
| Mar 07, 2024 06:12 PM | Mar 07, 2024 07:12 PM | 59m | Resolved |
| Mar 07, 2024 09:08 AM | Mar 07, 2024 11:16 AM | 2h 8m | Resolved |
| Mar 07, 2024 01:16 AM | Mar 07, 2024 03:12 AM | 1h 55m | Resolved |
| Mar 06, 2024 06:12 PM | Mar 06, 2024 07:08 PM | 55m | Resolved |
| Mar 06, 2024 01:08 AM | Mar 06, 2024 03:04 AM | 1h 55m | Resolved |
| Mar 05, 2024 05:16 PM | Mar 05, 2024 07:12 PM | 1h 55m | Resolved |
| Mar 04, 2024 07:12 PM | Mar 04, 2024 09:12 PM | 2h 0m | Resolved |
| Mar 01, 2024 07:08 PM | Mar 01, 2024 09:08 PM | 1h 59m | Resolved |
| Feb 29, 2024 01:08 PM | Feb 29, 2024 03:08 PM | 1h 59m | Resolved |
| Feb 29, 2024 05:12 AM | Feb 29, 2024 07:12 AM | 2h 0m | Resolved |
| Feb 28, 2024 07:04 AM | Feb 28, 2024 09:16 AM | 2h 12m | Resolved |
| Feb 27, 2024 11:08 PM | Feb 28, 2024 01:12 AM | 2h 3m | Resolved |
| Feb 26, 2024 11:12 PM | Feb 27, 2024 01:16 AM | 2h 3m | Resolved |
| Feb 26, 2024 03:08 PM | Feb 26, 2024 05:12 PM | 2h 3m | Resolved |
| Feb 25, 2024 03:08 PM | Feb 25, 2024 05:08 PM | 2h 0m | Resolved |
| Feb 25, 2024 07:12 AM | Feb 25, 2024 09:16 AM | 2h 4m | Resolved |
| Feb 24, 2024 11:08 PM | Feb 25, 2024 01:08 AM | 1h 59m | Resolved |
| Feb 24, 2024 05:08 PM | Feb 24, 2024 07:32 PM | 2h 24m | Resolved |
| Feb 24, 2024 09:16 AM | Feb 24, 2024 11:16 AM | 1h 59m | Resolved |
| Feb 24, 2024 01:08 AM | Feb 24, 2024 03:08 AM | 2h 0m | Resolved |
| Feb 23, 2024 05:08 PM | Feb 23, 2024 07:08 PM | 1h 59m | Resolved |
| Feb 23, 2024 09:12 AM | Feb 23, 2024 11:16 AM | 2h 3m | Resolved |
| Feb 23, 2024 01:16 AM | Feb 23, 2024 03:16 AM | 1h 59m | Resolved |
| Feb 22, 2024 05:20 PM | Feb 22, 2024 07:16 PM | 1h 55m | Resolved |
| Feb 22, 2024 09:16 AM | Feb 22, 2024 11:04 AM | 1h 48m | Resolved |
| Feb 22, 2024 02:08 AM | Feb 22, 2024 03:12 AM | 1h 3m | Resolved |
| Feb 21, 2024 05:12 PM | Feb 21, 2024 07:20 PM | 2h 7m | Resolved |
| Feb 20, 2024 03:52 PM | Feb 20, 2024 04:04 PM | 12m | Resolved |
| Feb 18, 2024 07:24 PM | Feb 18, 2024 09:24 PM | 1h 59m | Resolved |
| Feb 17, 2024 07:12 PM | Feb 17, 2024 10:44 PM | 3h 31m | Resolved |
| Feb 16, 2024 01:16 PM | Feb 16, 2024 02:04 PM | 48m | Resolved |
| Feb 16, 2024 05:12 AM | Feb 16, 2024 08:32 AM | 3h 20m | Resolved |
| Feb 15, 2024 09:12 PM | Feb 15, 2024 11:24 PM | 2h 11m | Resolved |
| Feb 15, 2024 07:24 AM | Feb 15, 2024 07:36 AM | 12m | Resolved |
| Feb 15, 2024 05:16 AM | Feb 15, 2024 07:12 AM | 1h 55m | Resolved |
| Feb 14, 2024 09:16 PM | Feb 14, 2024 11:16 PM | 2h 0m | Resolved |
| Feb 14, 2024 01:16 PM | Feb 14, 2024 03:16 PM | 1h 59m | Resolved |
| Feb 13, 2024 09:04 PM | Feb 13, 2024 11:32 PM | 2h 27m | Resolved |
| Feb 13, 2024 01:16 PM | Feb 13, 2024 03:12 PM | 1h 55m | Resolved |
| Feb 13, 2024 09:24 AM | Feb 13, 2024 10:44 AM | 1h 19m | Resolved |
| Feb 13, 2024 05:12 AM | Feb 13, 2024 09:12 AM | 4h 0m | Resolved |
| Feb 12, 2024 03:16 PM | Feb 12, 2024 07:12 PM | 3h 56m | Resolved |
| Feb 12, 2024 07:16 AM | Feb 12, 2024 09:08 AM | 1h 52m | Resolved |
| Feb 11, 2024 11:04 PM | Feb 12, 2024 01:12 AM | 2h 8m | Resolved |
| Feb 11, 2024 03:16 PM | Feb 11, 2024 05:16 PM | 2h 0m | Resolved |
| Feb 11, 2024 07:32 AM | Feb 11, 2024 11:12 AM | 3h 39m | Resolved |
| Feb 09, 2024 07:08 AM | Feb 09, 2024 09:04 AM | 1h 56m | Resolved |
| Feb 09, 2024 12:16 AM | Feb 09, 2024 01:04 AM | 48m | Resolved |
| Feb 08, 2024 05:12 PM | Feb 08, 2024 07:12 PM | 1h 59m | Resolved |
| Feb 08, 2024 09:12 AM | Feb 08, 2024 11:12 AM | 2h 0m | Resolved |
| Feb 07, 2024 09:08 AM | Feb 07, 2024 11:16 AM | 2h 8m | Resolved |
| Feb 07, 2024 01:16 AM | Feb 07, 2024 03:16 AM | 1h 59m | Resolved |
| Feb 06, 2024 05:16 PM | Feb 06, 2024 07:16 PM | 2h 0m | Resolved |
| Feb 06, 2024 01:16 AM | Feb 06, 2024 03:16 AM | 2h 0m | Resolved |
| Feb 05, 2024 05:16 PM | Feb 05, 2024 07:24 PM | 2h 7m | Resolved |
| Feb 04, 2024 07:16 PM | Feb 04, 2024 09:16 PM | 2h 0m | Resolved |
| Feb 04, 2024 11:04 AM | Feb 04, 2024 01:16 PM | 2h 12m | Resolved |
| Feb 04, 2024 03:16 AM | Feb 04, 2024 05:16 AM | 2h 0m | Resolved |
| Feb 03, 2024 11:16 AM | Feb 03, 2024 01:12 PM | 1h 55m | Resolved |
| Feb 03, 2024 03:04 AM | Feb 03, 2024 05:16 AM | 2h 12m | Resolved |
| Feb 02, 2024 07:16 PM | Feb 02, 2024 09:04 PM | 1h 48m | Resolved |
| Feb 02, 2024 03:08 AM | Feb 02, 2024 05:12 AM | 2h 3m | Resolved |
| Feb 01, 2024 07:08 PM | Feb 01, 2024 09:12 PM | 2h 4m | Resolved |
| Feb 01, 2024 11:21 AM | Feb 01, 2024 01:20 PM | 1h 58m | Resolved |
| Jan 31, 2024 09:08 PM | Jan 31, 2024 11:08 PM | 1h 59m | Resolved |
| Jan 31, 2024 02:04 PM | Jan 31, 2024 03:16 PM | 1h 12m | Resolved |
| Jan 30, 2024 09:04 PM | Jan 30, 2024 11:08 PM | 2h 3m | Resolved |
| Jan 30, 2024 01:16 PM | Jan 30, 2024 03:08 PM | 1h 51m | Resolved |
| Jan 29, 2024 01:08 PM | Jan 29, 2024 03:12 PM | 2h 3m | Resolved |
| Jan 29, 2024 05:12 AM | Jan 29, 2024 07:08 AM | 1h 55m | Resolved |
| Jan 28, 2024 07:12 AM | Jan 28, 2024 09:12 AM | 2h 0m | Resolved |
| Jan 27, 2024 11:12 PM | Jan 28, 2024 01:12 AM | 2h 0m | Resolved |
| Jan 26, 2024 11:12 PM | Jan 27, 2024 01:12 AM | 1h 59m | Resolved |
| Jan 25, 2024 10:36 PM | Jan 26, 2024 03:00 AM | 4h 24m | Resolved |
| Jan 25, 2024 03:12 PM | Jan 25, 2024 05:16 PM | 2h 3m | Resolved |
| Jan 24, 2024 01:08 AM | Jan 24, 2024 03:12 AM | 2h 4m | Resolved |
| Jan 22, 2024 05:04 PM | Jan 22, 2024 07:12 PM | 2h 8m | Resolved |
| Jan 21, 2024 05:08 PM | Jan 21, 2024 07:12 PM | 2h 4m | Resolved |
| Jan 20, 2024 11:12 AM | Jan 20, 2024 01:16 PM | 2h 4m | Resolved |
| Jan 19, 2024 03:12 AM | Jan 19, 2024 05:16 AM | 2h 3m | Resolved |
| Jan 18, 2024 07:12 PM | Jan 18, 2024 09:16 PM | 2h 4m | Resolved |
| Jan 17, 2024 07:08 PM | Jan 17, 2024 09:16 PM | 2h 7m | Resolved |
| Jan 17, 2024 11:12 AM | Jan 17, 2024 01:24 PM | 2h 12m | Resolved |
| Jan 16, 2024 01:12 PM | Jan 16, 2024 03:12 PM | 2h 0m | Resolved |
| Jan 16, 2024 05:08 AM | Jan 16, 2024 07:12 AM | 2h 3m | Resolved |
| Jan 15, 2024 05:12 AM | Jan 15, 2024 07:08 AM | 1h 55m | Resolved |
| Jan 14, 2024 01:12 PM | Jan 14, 2024 02:00 PM | 48m | Resolved |
| Jan 13, 2024 09:12 PM | Jan 13, 2024 11:08 PM | 1h 55m | Resolved |
| Jan 13, 2024 01:12 PM | Jan 13, 2024 03:12 PM | 1h 59m | Resolved |
| Jan 13, 2024 05:12 AM | Jan 13, 2024 07:08 AM | 1h 55m | Resolved |
| Jan 12, 2024 03:08 PM | Jan 12, 2024 05:12 PM | 2h 4m | Resolved |
| Jan 11, 2024 07:08 AM | Jan 11, 2024 09:16 AM | 2h 7m | Resolved |
| Jan 10, 2024 11:08 PM | Jan 10, 2024 11:28 PM | 20m | Resolved |
| Jan 09, 2024 11:08 PM | Jan 10, 2024 01:28 AM | 2h 20m | Resolved |
| Jan 09, 2024 03:08 PM | Jan 09, 2024 05:12 PM | 2h 4m | Resolved |
| Jan 06, 2024 01:08 AM | Jan 06, 2024 03:04 AM | 1h 55m | Resolved |
| Jan 05, 2024 05:12 PM | Jan 05, 2024 07:08 PM | 1h 55m | Resolved |
| Jan 04, 2024 07:04 PM | Jan 04, 2024 09:12 PM | 2h 8m | Resolved |
| Jan 04, 2024 11:16 AM | Jan 04, 2024 01:12 PM | 1h 56m | Resolved |
| Jan 03, 2024 11:08 AM | Jan 03, 2024 01:12 PM | 2h 3m | Resolved |
| Jan 03, 2024 03:12 AM | Jan 03, 2024 05:16 AM | 2h 3m | Resolved |
| Jan 02, 2024 07:08 PM | Jan 02, 2024 09:12 PM | 2h 4m | Resolved |
| Jan 02, 2024 03:12 AM | Jan 02, 2024 05:16 AM | 2h 4m | Resolved |
| Dec 27, 2023 01:44 PM | Dec 27, 2023 01:52 PM | 8m | Resolved |
| Dec 13, 2023 09:12 PM | Dec 13, 2023 11:04 PM | 1h 51m | Resolved |
| Dec 13, 2023 02:04 PM | Dec 13, 2023 03:16 PM | 1h 12m | Resolved |
| Dec 12, 2023 03:12 PM | Dec 12, 2023 05:08 PM | 1h 56m | Resolved |
| Dec 12, 2023 07:08 AM | Dec 12, 2023 09:16 AM | 2h 8m | Resolved |
| Dec 11, 2023 11:12 PM | Dec 12, 2023 01:08 AM | 1h 56m | Resolved |
| Dec 11, 2023 07:12 AM | Dec 11, 2023 09:08 AM | 1h 56m | Resolved |
| Dec 09, 2023 03:08 PM | Dec 09, 2023 05:08 PM | 2h 0m | Resolved |
| Dec 08, 2023 05:08 PM | Dec 08, 2023 07:04 PM | 1h 55m | Resolved |
| Dec 08, 2023 12:44 PM | Dec 08, 2023 01:24 PM | 39m | Resolved |
| Dec 08, 2023 09:16 AM | Dec 08, 2023 11:20 AM | 2h 3m | Resolved |
| Dec 08, 2023 01:08 AM | Dec 08, 2023 03:08 AM | 2h 0m | Resolved |
| Dec 07, 2023 05:08 PM | Dec 07, 2023 07:08 PM | 1h 59m | Resolved |
| Dec 07, 2023 09:52 AM | Dec 07, 2023 11:16 AM | 1h 23m | Resolved |
| Dec 04, 2023 04:52 PM | Dec 04, 2023 04:56 PM | 4m | Resolved |
| Nov 14, 2023 12:48 PM | Nov 14, 2023 01:04 PM | 16m | Resolved |
| Nov 13, 2023 09:12 PM | Nov 13, 2023 11:08 PM | 1h 56m | Resolved |
| Nov 13, 2023 01:04 PM | Nov 13, 2023 03:12 PM | 2h 8m | Resolved |
| Nov 12, 2023 03:08 PM | Nov 12, 2023 05:08 PM | 1h 59m | Resolved |
| Nov 09, 2023 11:12 PM | Nov 10, 2023 01:12 AM | 1h 59m | Resolved |
| Nov 09, 2023 03:08 PM | Nov 09, 2023 05:12 PM | 2h 4m | Resolved |
| Nov 06, 2023 01:04 AM | Nov 06, 2023 03:04 AM | 1h 59m | Resolved |
| Nov 05, 2023 05:08 PM | Nov 05, 2023 07:12 PM | 2h 3m | Resolved |
| Nov 04, 2023 07:08 PM | Nov 04, 2023 09:00 PM | 1h 51m | Resolved |
| Nov 03, 2023 11:12 AM | Nov 03, 2023 01:16 PM | 2h 4m | Resolved |
| Nov 03, 2023 03:12 AM | Nov 03, 2023 05:12 AM | 1h 59m | Resolved |
| Nov 02, 2023 07:08 PM | Nov 02, 2023 09:08 PM | 1h 59m | Resolved |
| Nov 02, 2023 03:04 AM | Nov 02, 2023 05:16 AM | 2h 12m | Resolved |
| Nov 01, 2023 07:08 PM | Nov 01, 2023 09:16 PM | 2h 8m | Resolved |
| Oct 31, 2023 09:08 PM | Oct 31, 2023 11:12 PM | 2h 3m | Resolved |
| Oct 31, 2023 02:08 PM | Oct 31, 2023 03:24 PM | 1h 15m | Resolved |
| Oct 31, 2023 03:04 AM | Oct 31, 2023 11:44 AM | 8h 40m | Resolved |
| Oct 30, 2023 09:16 PM | Oct 30, 2023 11:16 PM | 2h 0m | Resolved |
| Oct 30, 2023 01:20 PM | Oct 30, 2023 03:44 PM | 2h 23m | Resolved |
| Oct 29, 2023 02:08 PM | Oct 29, 2023 03:12 PM | 1h 4m | Resolved |
| Oct 18, 2023 07:08 PM | Oct 18, 2023 08:08 PM | 59m | Resolved |
| Oct 15, 2023 02:28 PM | Oct 15, 2023 09:32 PM | 7h 4m | Resolved |
| Oct 13, 2023 09:12 PM | Oct 13, 2023 11:16 PM | 2h 4m | Resolved |
| Oct 13, 2023 02:04 PM | Oct 13, 2023 03:12 PM | 1h 8m | Resolved |
| Oct 12, 2023 03:08 PM | Oct 12, 2023 05:08 PM | 2h 0m | Resolved |
| Oct 09, 2023 03:08 PM | Oct 09, 2023 05:08 PM | 1h 59m | Resolved |
| Oct 07, 2023 09:04 AM | Oct 07, 2023 11:44 AM | 2h 40m | Resolved |
| Oct 07, 2023 01:12 AM | Oct 07, 2023 03:12 AM | 1h 59m | Resolved |
| Oct 05, 2023 05:08 PM | Oct 05, 2023 07:40 PM | 2h 32m | Resolved |
| Sep 29, 2023 01:12 PM | Sep 29, 2023 03:16 PM | 2h 3m | Resolved |
| Sep 29, 2023 05:12 AM | Sep 29, 2023 07:20 AM | 2h 8m | Resolved |
| Sep 28, 2023 07:16 AM | Sep 28, 2023 09:16 AM | 1h 59m | Resolved |
| Sep 27, 2023 11:12 PM | Sep 28, 2023 01:08 AM | 1h 56m | Resolved |
| Sep 27, 2023 03:16 PM | Sep 27, 2023 05:36 PM | 2h 19m | Resolved |
| Sep 26, 2023 11:08 PM | Sep 27, 2023 01:12 AM | 2h 4m | Resolved |
| Sep 25, 2023 03:20 PM | Sep 25, 2023 05:16 PM | 1h 55m | Resolved |
| Sep 25, 2023 07:12 AM | Sep 25, 2023 09:52 AM | 2h 40m | Resolved |
| Sep 24, 2023 11:12 PM | Sep 25, 2023 01:08 AM | 1h 55m | Resolved |
| Sep 23, 2023 01:08 AM | Sep 23, 2023 03:08 AM | 1h 59m | Resolved |
| Sep 22, 2023 05:08 PM | Sep 22, 2023 08:04 PM | 2h 56m | Resolved |
| Sep 21, 2023 05:12 PM | Sep 21, 2023 08:00 PM | 2h 47m | Resolved |
| Sep 19, 2023 03:08 AM | Sep 19, 2023 05:20 AM | 2h 12m | Resolved |
| Sep 18, 2023 07:08 PM | Sep 18, 2023 10:08 PM | 2h 59m | Resolved |
| Sep 17, 2023 07:12 PM | Sep 17, 2023 09:48 PM | 2h 36m | Resolved |
| Sep 16, 2023 05:12 AM | Sep 16, 2023 07:16 AM | 2h 4m | Resolved |
| Sep 15, 2023 01:12 PM | Sep 15, 2023 03:20 PM | 2h 8m | Resolved |
| Sep 15, 2023 05:20 AM | Sep 15, 2023 09:52 AM | 4h 31m | Resolved |
| Sep 14, 2023 09:12 PM | Sep 15, 2023 01:12 AM | 3h 59m | Resolved |
| Sep 14, 2023 01:20 PM | Sep 14, 2023 04:24 PM | 3h 3m | Resolved |
| Sep 14, 2023 05:16 AM | Sep 14, 2023 07:48 AM | 2h 31m | Resolved |
| Sep 13, 2023 09:08 PM | Sep 14, 2023 03:36 AM | 6h 27m | Resolved |
| Sep 13, 2023 12:32 PM | Sep 13, 2023 06:16 PM | 5h 43m | Resolved |
| Sep 13, 2023 05:16 AM | Sep 13, 2023 07:40 AM | 2h 23m | Resolved |
| Sep 12, 2023 03:16 PM | Sep 12, 2023 07:16 PM | 3h 59m | Resolved |
| Sep 12, 2023 07:16 AM | Sep 12, 2023 09:24 AM | 2h 8m | Resolved |
| Sep 11, 2023 11:12 PM | Sep 12, 2023 01:08 AM | 1h 56m | Resolved |
| Sep 11, 2023 03:20 PM | Sep 11, 2023 05:08 PM | 1h 48m | Resolved |
| Sep 11, 2023 07:08 AM | Sep 11, 2023 09:08 AM | 2h 0m | Resolved |
| Sep 10, 2023 11:08 PM | Sep 11, 2023 02:56 AM | 3h 48m | Resolved |
| Sep 10, 2023 03:12 PM | Sep 10, 2023 05:00 PM | 1h 47m | Resolved |
| Sep 09, 2023 11:12 PM | Sep 10, 2023 01:12 AM | 1h 59m | Resolved |
| Sep 09, 2023 03:12 PM | Sep 09, 2023 05:36 PM | 2h 23m | Resolved |
| Sep 09, 2023 07:16 AM | Sep 09, 2023 10:28 AM | 3h 11m | Resolved |
| Sep 08, 2023 05:12 PM | Sep 08, 2023 10:24 PM | 5h 12m | Resolved |
| Sep 08, 2023 09:12 AM | Sep 08, 2023 12:04 PM | 2h 52m | Resolved |
| Sep 07, 2023 05:08 PM | Sep 07, 2023 08:16 PM | 3h 7m | Resolved |
| Sep 07, 2023 09:08 AM | Sep 07, 2023 01:12 PM | 4h 3m | Resolved |
| Sep 07, 2023 06:04 AM | Sep 07, 2023 06:28 AM | 23m | Resolved |
| Sep 07, 2023 01:04 AM | Sep 07, 2023 05:44 AM | 4h 40m | Resolved |
| Sep 06, 2023 08:32 AM | Sep 06, 2023 07:12 PM | 10h 39m | Resolved |
| Sep 06, 2023 05:12 AM | Sep 06, 2023 06:40 AM | 1h 28m | Resolved |
| Sep 06, 2023 01:12 AM | Sep 06, 2023 05:08 AM | 3h 56m | Resolved |
| Sep 05, 2023 05:08 PM | Sep 05, 2023 09:20 PM | 4h 11m | Resolved |
| Sep 05, 2023 09:16 AM | Sep 05, 2023 11:28 AM | 2h 11m | Resolved |
| Sep 05, 2023 01:12 AM | Sep 05, 2023 03:12 AM | 1h 59m | Resolved |
| Sep 04, 2023 07:08 PM | Sep 04, 2023 11:08 PM | 3h 59m | Resolved |
| Sep 04, 2023 11:16 AM | Sep 04, 2023 01:08 PM | 1h 52m | Resolved |
| Sep 04, 2023 03:16 AM | Sep 04, 2023 05:44 AM | 2h 27m | Resolved |
| Sep 03, 2023 07:12 PM | Sep 03, 2023 09:16 PM | 2h 4m | Resolved |
| Sep 03, 2023 02:08 PM | Sep 03, 2023 03:08 PM | 59m | Resolved |
| Sep 03, 2023 11:12 AM | Sep 03, 2023 01:12 PM | 1h 59m | Resolved |
| Sep 03, 2023 03:12 AM | Sep 03, 2023 05:12 AM | 1h 59m | Resolved |
| Sep 02, 2023 07:08 PM | Sep 02, 2023 09:16 PM | 2h 7m | Resolved |
| Sep 02, 2023 11:12 AM | Sep 02, 2023 01:08 PM | 1h 55m | Resolved |
| Sep 02, 2023 03:20 AM | Sep 02, 2023 05:08 AM | 1h 48m | Resolved |
| Sep 01, 2023 07:08 PM | Sep 01, 2023 09:16 PM | 2h 7m | Resolved |
| Sep 01, 2023 11:12 AM | Sep 01, 2023 01:28 PM | 2h 15m | Resolved |
| Sep 01, 2023 03:16 AM | Sep 01, 2023 05:08 AM | 1h 51m | Resolved |
| Aug 31, 2023 09:12 PM | Aug 31, 2023 11:16 PM | 2h 4m | Resolved |
| Aug 31, 2023 01:28 PM | Aug 31, 2023 04:36 PM | 3h 8m | Resolved |
| Aug 31, 2023 05:12 AM | Aug 31, 2023 07:16 AM | 2h 4m | Resolved |
| Aug 30, 2023 09:20 PM | Aug 30, 2023 11:08 PM | 1h 47m | Resolved |
| Aug 30, 2023 01:12 PM | Aug 30, 2023 03:12 PM | 1h 59m | Resolved |
| Aug 29, 2023 09:16 PM | Aug 29, 2023 11:24 PM | 2h 8m | Resolved |
| Aug 29, 2023 01:12 PM | Aug 29, 2023 03:08 PM | 1h 55m | Resolved |
| Aug 29, 2023 05:12 AM | Aug 29, 2023 07:12 AM | 2h 0m | Resolved |
| Aug 28, 2023 07:08 AM | Aug 28, 2023 09:12 AM | 2h 4m | Resolved |
| Aug 27, 2023 11:08 PM | Aug 28, 2023 12:40 AM | 1h 31m | Resolved |
| Aug 27, 2023 03:08 PM | Aug 27, 2023 05:08 PM | 1h 59m | Resolved |
| Aug 26, 2023 03:12 PM | Aug 26, 2023 05:08 PM | 1h 56m | Resolved |
| Aug 25, 2023 03:12 PM | Aug 25, 2023 05:08 PM | 1h 55m | Resolved |
| Aug 24, 2023 09:04 AM | Aug 24, 2023 11:12 AM | 2h 8m | Resolved |
| Aug 24, 2023 01:16 AM | Aug 24, 2023 03:12 AM | 1h 56m | Resolved |
| Aug 23, 2023 05:12 PM | Aug 23, 2023 07:08 PM | 1h 55m | Resolved |
| Aug 22, 2023 05:08 PM | Aug 22, 2023 07:12 PM | 2h 3m | Resolved |
